Trazodone 100 mg Tablet: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Trazodone 100 mg Tablet is a generic product priced per EA. In the CMS file effective June 17, 2026, pharmacies paid a national average of $0.04949 per EA to acquire it.
- NADAC per unit
- $0.04949median across 24 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- June 17, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
NDCs reporting under this drug (24)
| NDC | NADAC per unit |
|---|---|
| 00904686961 | $0.04949 |
| 13107008001 | $0.04949 |
| 13107008005 | $0.04949 |
| 13668033101 | $0.04949 |
| 13668033105 | $0.04949 |
| 50111056101 | $0.04949 |
| 50111056102 | $0.04949 |
| 50111056103 | $0.04949 |
| 57664002672 | $0.04949 |
| 57664002674 | $0.04949 |
| 57664002675 | $0.04949 |
| 60505265401 | $0.04949 |
| 60687045401 | $0.04949 |
| 60687045411 | $0.04949 |
| 64980067301 | $0.04949 |
| 64980067310 | $0.04949 |
| 64980067350 | $0.04949 |
| 68382061001 | $0.04949 |
| 68382080601 | $0.04949 |
| 68382080605 | $0.04949 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.