Sevelamer Carbonate 800 mg Tab: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Sevelamer Carbonate 800 mg Tab is a generic product priced per EA. In the CMS file effective July 1, 2026, pharmacies paid a national average of $0.22847 per EA to acquire it.
- NADAC per unit
- $0.22847median across 23 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- July 1, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
52-week acquisition price
Median NADAC per unit across this drug's NDCs, by effective date.
NDCs reporting under this drug (23)
| NDC | NADAC per unit |
|---|---|
| 00904670706 | $0.22847 |
| 00904670782 | $0.22847 |
| 16714081401 | $0.22847 |
| 24979018646 | $0.22847 |
| 33342021558 | $0.22847 |
| 50268072011 | $0.22847 |
| 50268072015 | $0.22847 |
| 55111078911 | $0.22847 |
| 55111078927 | $0.22847 |
| 55111078948 | $0.22847 |
| 60687032811 | $0.22847 |
| 60687032831 | $0.22847 |
| 60687032833 | $0.22847 |
| 60687032865 | $0.22847 |
| 64380087267 | $0.22847 |
| 65162005827 | $0.22847 |
| 65862092127 | $0.22847 |
| 68094003459 | $0.22847 |
| 68094003464 | $0.22847 |
| 69097096793 | $0.22847 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.