Propranolol 20 mg Tablet: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Propranolol 20 mg Tablet is a generic product priced per EA. In the CMS file effective July 8, 2026, pharmacies paid a national average of $0.05341 per EA to acquire it.
- NADAC per unit
- $0.05341median across 22 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- July 8, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
52-week acquisition price
Median NADAC per unit across this drug's NDCs, by effective date.
NDCs reporting under this drug (22)
| NDC | NADAC per unit |
|---|---|
| 00115166001 | $0.05341 |
| 00115166003 | $0.05341 |
| 00378018301 | $0.05341 |
| 00378018310 | $0.05341 |
| 00591555501 | $0.05341 |
| 00591555510 | $0.05341 |
| 00603548321 | $0.05341 |
| 00603548332 | $0.05341 |
| 00904746806 | $0.05341 |
| 00904746861 | $0.05341 |
| 50268066311 | $0.05341 |
| 50268066315 | $0.05341 |
| 60687059801 | $0.05341 |
| 60687059811 | $0.05341 |
| 60687093701 | $0.05341 |
| 60687093711 | $0.05341 |
| 69238207801 | $0.05341 |
| 69238207807 | $0.05341 |
| 69292053201 | $0.05341 |
| 69292053210 | $0.05341 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.