Naproxen 500 mg Tablet: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Naproxen 500 mg Tablet is a generic product priced per EA. In the CMS file effective June 17, 2026, pharmacies paid a national average of $0.06252 per EA to acquire it.
- NADAC per unit
- $0.06252median across 20 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- June 17, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
NDCs reporting under this drug (20)
| NDC | NADAC per unit |
|---|---|
| 49483061801 | $0.06252 |
| 49483061850 | $0.06252 |
| 50228043601 | $0.06252 |
| 50228043605 | $0.06252 |
| 60687049101 | $0.06252 |
| 60687049111 | $0.06252 |
| 65162019010 | $0.06252 |
| 65162019011 | $0.06252 |
| 65162019050 | $0.06252 |
| 65862052201 | $0.06252 |
| 65862052205 | $0.06252 |
| 68462019001 | $0.06252 |
| 68462019005 | $0.06252 |
| 68462019030 | $0.06252 |
| 68462019050 | $0.06252 |
| 70010013901 | $0.06252 |
| 70010013905 | $0.06252 |
| 70010013910 | $0.06252 |
| 76282034201 | $0.06252 |
| 76282034205 | $0.06252 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.