Methocarbamol 500 mg Tablet: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Methocarbamol 500 mg Tablet is a generic product priced per EA. In the CMS file effective June 24, 2026, pharmacies paid a national average of $0.03897 per EA to acquire it.
- NADAC per unit
- $0.03897median across 22 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- June 24, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
52-week acquisition price
Median NADAC per unit across this drug's NDCs, by effective date.
NDCs reporting under this drug (22)
| NDC | NADAC per unit |
|---|---|
| 00904705761 | $0.03897 |
| 31722053301 | $0.03897 |
| 31722053305 | $0.03897 |
| 43547040510 | $0.03897 |
| 43547040550 | $0.03897 |
| 50268052011 | $0.03897 |
| 50268052015 | $0.03897 |
| 59651034001 | $0.03897 |
| 59651034005 | $0.03897 |
| 60687055901 | $0.03897 |
| 60687055911 | $0.03897 |
| 63561017301 | $0.03897 |
| 63561017305 | $0.03897 |
| 69367025501 | $0.03897 |
| 69367025505 | $0.03897 |
| 69584061110 | $0.03897 |
| 69584061150 | $0.03897 |
| 69584061190 | $0.03897 |
| 70010075401 | $0.03897 |
| 70010075405 | $0.03897 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.