Donepezil HCl 10 mg Tablet: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Donepezil HCl 10 mg Tablet is a generic product priced per EA. In the CMS file effective June 17, 2026, pharmacies paid a national average of $0.04762 per EA to acquire it.
- NADAC per unit
- $0.04762median across 27 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- June 17, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
NDCs reporting under this drug (27)
| NDC | NADAC per unit |
|---|---|
| 00904647861 | $0.04762 |
| 13668010310 | $0.04762 |
| 13668010330 | $0.04762 |
| 13668010390 | $0.04762 |
| 16571077903 | $0.04762 |
| 16571077909 | $0.04762 |
| 16571077910 | $0.04762 |
| 16571077950 | $0.04762 |
| 31722073805 | $0.04762 |
| 31722073830 | $0.04762 |
| 31722073890 | $0.04762 |
| 33342002807 | $0.04762 |
| 33342002810 | $0.04762 |
| 33342002815 | $0.04762 |
| 43547027603 | $0.04762 |
| 43547027609 | $0.04762 |
| 43547027611 | $0.04762 |
| 60687030301 | $0.04762 |
| 60687030311 | $0.04762 |
| 62332009330 | $0.04762 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.