Buspirone HCl 10 mg Tablet: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Buspirone HCl 10 mg Tablet is a generic product priced per EA. In the CMS file effective June 24, 2026, pharmacies paid a national average of $0.02917 per EA to acquire it.
- NADAC per unit
- $0.02917median across 32 NDCs
- Pricing unit
- EA
- Type
- Generic
- Effective date
- June 24, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
52-week acquisition price
Median NADAC per unit across this drug's NDCs, by effective date.
NDCs reporting under this drug (32)
| NDC | NADAC per unit |
|---|---|
| 00093005401 | $0.02917 |
| 00093005405 | $0.02917 |
| 00378115005 | $0.02917 |
| 00904712161 | $0.02917 |
| 11788005901 | $0.02917 |
| 11788005905 | $0.02917 |
| 23155002401 | $0.02917 |
| 23155002405 | $0.02917 |
| 24689090701 | $0.02917 |
| 24689090705 | $0.02917 |
| 29300024501 | $0.02917 |
| 29300024505 | $0.02917 |
| 42543074207 | $0.02917 |
| 42806008401 | $0.02917 |
| 42806008405 | $0.02917 |
| 42806066301 | $0.02917 |
| 42806066305 | $0.02917 |
| 51079098601 | $0.02917 |
| 51079098620 | $0.02917 |
| 59651039101 | $0.02917 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.