Albuterol Sul 2.5 mg/3 mL Soln: pharmacy acquisition cost
NADAC is the national average price pharmacies pay to acquire this drug, published by CMS. It is not the price you pay at the counter and it is not medical advice. This page shows price data only.
Albuterol Sul 2.5 mg/3 mL Soln is a generic product priced per ML. In the CMS file effective June 17, 2026, pharmacies paid a national average of $0.06342 per ML to acquire it. Reported per-unit prices across its NDCs range from $0.05870 to $0.06755.
- NADAC per unit
- $0.06342median across 20 NDCs
- Pricing unit
- ML
- Type
- Generic
- Effective date
- June 17, 2026
- 4-week change
- needs 2+ weekly files
- 52-week change
- needs a year of weekly files
NDCs reporting under this drug (20)
| NDC | NADAC per unit |
|---|---|
| 00378827052 | $0.05870 |
| 00378827055 | $0.06342 |
| 00378827091 | $0.06755 |
| 00378827093 | $0.06342 |
| 00487950101 | $0.06342 |
| 00487950103 | $0.06342 |
| 00487950125 | $0.05870 |
| 00487950160 | $0.06755 |
| 47335070349 | $0.05870 |
| 47335070352 | $0.06342 |
| 47335070354 | $0.06755 |
| 60687039583 | $0.06342 |
| 62135082884 | $0.06342 |
| 65862085825 | $0.05870 |
| 65862085830 | $0.06342 |
| 65862085860 | $0.06755 |
| 76204020001 | $0.06342 |
| 76204020025 | $0.05870 |
| 76204020030 | $0.06342 |
| 76204020060 | $0.06755 |
Source: CMS NADAC weekly file, effective 2026-07-08, retrieved 2026-07-10.